Sistema Teatro En Casa 5.1.2, Onkyo HT-S7800

- Potencia total de 1190 vatios
- Soporte DTS: X ™ y Dolby Atmos®
- Potente amplificación de audio dinámico
- VLSC para canales frontales
- HDMI® 8 entradas / 2 salidas
- Zona 2 accionada
- 4K UltraHD / HDR / HDCP 2.2 / 4: 4: 4 espacio de color
- Bluetooth y Wi-Fi® incorporados con Pandora, Spotify y AirPlay.
El paquete HT-S7800 incluye un potente receptor A / V cargado con las funciones que necesita para un entretenimiento memorable todas las noches: amplificadores de alta corriente, Dolby Atmos, DTS: X, video 4K / 60 Hz / HDR y transmisión de audio FlareConnect desde el receptor a un altavoz opcional en otra sala (a través de la actualización del firmware). Para la música, Chromecast está integrado (a través de la actualización del firmware), AirPlay y Wi-Fi para transmitir álbumes desde aplicaciones de teléfonos inteligentes y PC. El sistema de altavoces de alta calidad es muy fácil de configurar, con AccuReflex basado en objetos de alineación de fase Formatos para sonido multidimensional super claro.
Consulta Disponibilidad.
Whatsapp (477)7654850
System | |
# Channels | 5.1.2 |
Total System Power | 1190W |
Power | 170 W/Ch (6 Ohms, 1 kHz, 0.9% THD, 1 Channel Driven, FTC); 100 W/Ch (8 Ohms, 20 Hz–20 kHz, 0.08% THD, 2 Channels Driven, FTC) |
Sub Power | 120W |
THX Certified | - |
All Discrete Amplifier Circuitry | ✓ |
Speaker A/+B | - |
Processing | |
Dolby Atmos Ready | ✓ |
32-Bit Digital Signal Processing Engine | AK4458 384 kHz/32-bit DAC (8 Channels x 1) |
Dolby Decoder | TrueHD, Dolby Atmos |
DTS Decoder | DTS-HD Master Audio, DTS:X |
ONKYO GAME Surround Modes | ✓ |
AccuEQ | ✓ |
Advanced Music Optimizer | ✓ (Bluetooth Included) |
Phase-Matching Bass Boost | - |
192K/24 Bit DACs | - |
Bluetooth | ✓ (Built-in) |
Connectivity | |
Audio I/O | 8 / 0 |
Digital Audio IN (OPT/COAX) | 2 / 1 |
Digital Audio OUT (OPT/COAX) | - |
Composite I/O | 2 / 0 |
USB Input | Front |
Component Video I/O | 2 |
HDMI I/O | 8 / 2 |
HDMI Support for High Dynamic Range | ✓ (Dolby Vision via firmware update) |
HDMI 2.0 4K/60 Hz- Capable HDMI Terminals | ✓ |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Component Video Upconversion | ✓ |
Analog To HDMI UpConversion | ✓ |
1080p Upscaling | ✓ |
4K (up to 4096 x 2160) Upscaling | - (1080p to 4K) |
4K Passthrough | ✓ |
Zone 2 | Powered and Line-Out |
iPod Ready | - |
Airplay Ready | X Built-In |
Supports Onkyo Remote App | ✓ (iPod touch/iPhone and Android-Powered Devices) |
Internet Radio Capable | ✓ (TuneIn Radio, Pandora, Spotify,TIDAL) |
Streaming Audio From PC / Network | ✓ (DLNA, Home Media) |
Streaming Audio Formats | ✓ (MP3, WMA, WMA Lossless, FLAC, WAV, Ogg Vorbis, AAC Stereo, Apple Lossless, DSD 5.6 MHz, LPCM, Dolby TrueHD) |
Streaming Audio From USB memory | ✓ |
Wireless Network | ✓ (Wi-Fi-Certified) |
Speaker | |
Front / Height Speakers | 2-way (Bass Reflex)/Dolby-Atmos Enabled Full-Range (Acoustic-Suspension) |
Center Speaker | 2-way (Bass Reflex) |
Surround Speaker | Full-Range (Acoustic Suspension) |
Subwoofer | 10" Down Firing (Bass Reflex), Powered |
Cabinet Type | Wood/Gloss Finished Panels |
Miscellaneous | |
Pre-Pro/Learning Remote | - / - (Simple) |
On Screen Remote Programming | - |
Color-Coded Speaker Terminals | - |
Auto Speaker Calibration W/Mic. | ✓ (AccuEQ w/ AccuReflex) |
OSD Out | ✓ (Advanced "Home" GUI) |
RECEIVER | |
Amplifier Section | |
Power Output | |
All Channels | 170 W/Ch (6 Ohms, 1 kHz, 0.9% THD, 1 Channel Driven, FTC) 100 W/Ch (8 Ohms, 20 Hz–20 kHz, 0.08% THD, 2 Channels Driven, FTC) |
Dynamic Power (front) | 240 W (3 Ohms) 210 W (4 Ohms) 120 W (8 Ohms) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20Hz-20kHz, half power) |
Damping Factor | - |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 3.5 mV/47 k-ohms (Phono MM) |
Output Level and Impedance | 200 mV/2.3 k-ohms (Zone 2 Line Out) 1 V/470 Ohms (Subwoofer Pre Out) |
Frequency Response | 10 Hz–100 kHz/+1 dB, -3 dB (Direct mode) |
Tone Control | ±10 dB, 90 Hz (Bass) ±10 dB, 7.5 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono) |
Speaker Impedance | 6 Ohms–16 Ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | |
Video | 1.0 Vp-p/75 Ohms (Component Y) 0.7 Vp-p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 Ohms (Composite) |
Component Video Frequency Response | +0 dB, -3 dB |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 580 W |
Standby Power Consumption | 0..1 W |
Dimensions (W x H x D) | 30 3/8" x 33 11/16" x 20 1/4" (772 x 855 x 514 mm) |
Weight | 81.6 lbs. (37 kg) |
Speaker - Type | |
Front/Height | 2-way Bass Reflex (Front), Full-Range Acoustic Suspension (Height) |
Surround | Full-Range, Acoustic Suspension |
Subwoofer | Bass reflex, Powered |
Speaker - Drivers | |
Front/Height | 5" (12 cm) cone woofer 1" (2.5 cm) balanced-dome tweeter (Front), 3 1/4" (8 cm) cone |
Center | 3 1/4" (8 cm) cone woofer x 2 1" (2.5 cm) balanced-dome tweeter |
Surround | 3 1/4" (8 cm) cone |
Subwoofer | 10" (25 cm) cone |
Speaker - Frequency Response | |
Front/Height | 55 Hz–50 kHz / 80 Hz–20 kHz |
Center | 65 Hz-50kHz |
Surround | 80 Hz–20 kHz |
Subwoofer | 25 Hz–150 Hz |
Speaker - Output Sound Pressure Level | |
Front/Height | 84.5 dB/W/m (Front), 81 dB/W/m (Height) |
Center | 86 dB/W/m |
Surround | 81 dB/W/m |
Subwoofer | - |
Speaker - Max. Input Power | |
Front/Center/Surround | 130 W |
Subwoofer | - |
Speaker - Rated. Output Power | |
Subwoofer | 120 W |
Speaker- Nominal Impedance | |
Front/Center/Surround | 6 Ohms |
Subwoofer | - |
Speaker - Input Sensitivity/Impedance | |
Subwoofer | 540 mV/20 k-ohms |
Speaker - Dimensions (W x H x D) | |
Front | 6 1/8" x 18 3/8" x 7 3/16" (155 x 467 x 183 mm) |
Center | 16 9/16" x 4 1/2" x 4 11/16" (420 x 115 x 119 mm) |
Surround | 4 1/2" x 9 1/16" x 3 3/4" ( 115 x 230 x 96 mm) |
Subwoofer | 12 1/2" x 18 7/16" x 15 11/16" (317.5 x 468 x 398 mm) |
Speaker - Weight | |
Front | 7.9 lbs. (3.6 kg) |
Center | 5.1 lbs. (2.3 kg) |
Surround | 2.2 lbs. (1.0 kg) |
Subwoofer | 21.2 lbs. (9.6 kg) |