Sistema Teatro En Casa 7.1, Onkyo HT-S9800 THX

THX® Certified 7.1-Ch Sistema de cine en casa integrado en red
- 210 W / Ch (6 Ohms); 100 W / Ch (8 Ohms)
- Amplificación de audio dinámico
- Filtrado VLSC ™ y DAC AKM de 384 kHz / 32 bits
- Admite la reproducción Dolby Atmos de 5.2.2 canales y la mezcla ascendente Dolby Surround
- DTS: X Reproducción de audio basada en objetos y DTS Neural: X ™ Upmixing para bandas sonoras heredadas
- 7 entradas HDMI (1 frontal * 1) y 2 salidas (salida principal, salida secundaria * 1)
- Listo para Chromecast incorporado * 2 y DTS Play-Fi® * 2
- Admite los servicios de Spotify, TIDAL, TuneIn, Pandora y Deezer
El sistema integrado THX® HTiB del sistema más vendido de Onkyo se ha reiniciado para llevar el entretenimiento al siguiente nivel. Dentro de la caja, encontrará todo lo necesario para una experiencia de referencia teatral en su hogar con Dolby Atmos® y la reproducción DTS: X ™. Mientras tanto, las pruebas exhaustivas de banco han garantizado un control preciso y de alta potencia de los parlantes, mientras que la conversión D / A de primera calidad desbloquea el audio de alta resolución utilizando el controlador Onkyo para seleccionar archivos de red.
Consulta Disponibilidad.
Whatsapp (477)7654850
System | |
# Channels | 7.1 |
Total System Power | 1595W |
Power (6 ohms, 1kHz, 10%)/Ch | 210W/ch x 7ch |
Sub Power | 125W |
THX Certified | ✓ |
Dynamic Audio Amplification with Non-Phase-Shift Circuitry | ✓ |
Speaker A/+B | - |
Processing | |
Dolby Atmos | ✓ |
DTS:X | ✓ |
Dolby Decoder | TrueHD, Dolby Surround Upmixing |
DTS Decoder | DTS-HD Master Audio, DTS Neural:X |
DSP Modes | Gaming, Rock, Sports, Action, and RPG |
AccuEQ | ✓ (w/ AccuReflex) |
VLSC for Noiseless Audio Processing | ✓ (front speakers) |
Advanced Music Optimizer | ✓ |
Phase-Matching Bass Boost | ✓ (for Deep Bass and Clear Mid-Range) |
384K/32 Bit DACs | ✓ (AKM) |
Bluetooth | ✓ (Version 4.1 + LE, Profile: A2DP v1.2, AVRCP v1.3) |
Connectivity | |
Audio I/O | 6 / 0 |
Digital Audio IN (OPT/COAX) | 2 /1 |
Composite I/O | 2 / 0 |
USB Input | Rear |
Component Video I/O | 2 / 0 |
HDMI I/O | 7 / 2 |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ (Supporting Dolby Vision™, HLG (Hybrid Log-Gamma), HDR10, BT.2020) |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
InstaPrevue Input Source Prevue | ✓ |
Analog To HDMI Upconversion | ✓ |
4K Passthrough | ✓ |
Zone 2 | Powered and Line-Out |
Chromecast built-in | ✓ (via firmware update) |
DTS Play-Fi | ✓ (via future firmware update) |
Airplay | ✓ |
FlareConnect Multi-room Audio | ✓ |
Supports Onkyo Controller App | ✓ |
Internet Radio | ✓ (Spotify, TIDAL, TuneIn, Pandora, and Deezer) |
Streaming Audio From PC / Network | ✓ |
Hi-Res Streaming Audio Formats | ✓ (DSD 2.8 MHz/5.6 MHz, 192 kHz/24-bit FLAC, WAV, AIFF, and ALAC, and Dolby TrueHD) |
Streaming Audio From USB memory | ✓ |
Wireless Network | ✓ (Dual-band 5 GHz/2.4 GHz WiFi) |
Speaker | |
Front Speaker | 2-Way Acoustic-Suspension |
Center Speaker | 2-Way Acoustic-Suspension |
Surround Speaker | 2-Way Acoustic-Suspension |
Subwoofer | 12" Front Firing (Acoustic-Suspension, Powered) |
Cabinet Type | Wood |
Miscellaneous | |
IP Control via LAN for Home Automation Systems | ✓ |
Auto Speaker Calibration W/Mic. | ✓ (AccuEQ) |
OSD Out | ✓ (Graphical User Interface with Overlaid On-Screen Display) |
RECEIVER | |
Amplifier Section | |
Power Output | |
All Channels | 210 W/Channel (6 Ohms, 1 kHz, 10%, 1 Channel Driven) |
Dynamic Power (front) | 240 W (3 Ohms) 210 W (4 Ohms) 120 W (8 Ohms) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20Hz-20kHz, half power) |
Damping Factor | 60 (Front, 1 kHz, 8 Ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
Output Level and Impedance | 200 mV/2.2 k- ohms (Zone Line Out) |
Frequency Response | 10 Hz–100 kHz/ +1 dB, -3 dB (Direct mode) |
Tone Control | ±10 dB, 90 Hz (Bass) ±10 dB, 7.5 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A), 80 dB (Phono MM, IHF-A) |
Speaker Impedance | 4 Ohms–16 Ohms |
Video Section | |
Input Sensitivity/Output Level and Impedance | |
Video | 1.0 Vp-p/75 Ohms (Component Y) 0.7 Vp-p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 Ohms (Composite) |
Component Video Frequency Response | 5 Hz–50 MHz (+ 0dB / -3 dB) |
Tuner Section | |
Tuning Frequency Range | |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 580 W |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 6 13/16" x 14 7/8" (435 x 173.5 x 378 mm) |
Weight | 22.0 lbs. (10.0 kg) |
Speaker - Type | |
Front/Center | 2-Way, Acoustic-Suspension |
Surround | 2-Way, Acoustic-Suspension |
Subwoofer | Acoustic-Suspension, Powered |
Speaker - Drivers | |
Front | 5" (12 cm) A-OMF Diaphragm Woofer x 2 1" (2.5 cm) soft-dome tweeter |
Center | 5" (12 cm) A-OMF Diaphragm Woofer x 2 1" (2.5 cm) soft-dome tweeter |
Surround | 5 1/8" (13 cm) A-OMF Diaphragm Woofer 1" (2.5 cm) soft-dome tweeter |
Subwoofer | 12" (30 cm) cone |
Speaker - Frequency Response | |
Front/Center | 50 Hz–45 kHz |
Surround | 50 Hz–45 kHz |
Subwoofer | 20 Hz–100 Hz |
Speaker - Output Sound Pressure Level | |
Front | 83 dB/W/m |
Center | 83 dB/W/m |
Surround | 81 dB/W/m |
Subwoofer | - |
Speaker - Max Input Power | |
Front/Center/Surround | 130 W |
Subwoofer | - |
Speaker - Rated Output Power | |
Subwoofer | 125 W (Minimum Continuous Power; 6 Ohms, 100Hz 1% FTC) |
Speaker - Nominal Impedance | |
Front/Center/Surround | 8 Ohms |
Subwoofer | - |
Speaker - Input Sensitivity/Impedance | |
Subwoofer | 280 mV/20 k-ohms |
Speaker - Dimensions (W x H x D) | |
Front | 6 1/4" x 17 1/16" x 7 13/16" (158 x 433 x 199 mm) |
Center | 17 1/16" x 6 1/4" x 7 13/16" (433 x 158 x 199 mm) |
Surround | 7 7/8" x 10 13/16" x 6 5/8" (200 x 275 x 169 mm) |
Subwoofer | 14 15/16" x 17 1/2" x 16 7/8" (380 x 444 x 429 mm) |
Speaker - Weight | |
Front | 11.7 lbs. (5.3 kg) |
Center | 11.7 lbs. (5.3 kg) |
Surround | 7.7 lbs. (3.5 kg) |
Subwoofer | 34.2 lbs. (15.5 kg) |